窄帶濾光片700-899nm
我們的**表面硬涂層窄帶濾光片采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過渡??商峁?34nm至1550nm的波長,包括所有主要激光線和原子吸收線。所有過濾器均安裝在黑色陽極氧化鋁環(huán)中,以提供保護(hù)和識(shí)別。
窄帶濾光片700-899nm
General Specifications
Thickness: | 5.0 ±0.1mm |
Size Tolerance: | +0.0 / -0.1mm |
Minimum Clear Aperture: | 21mm dia. |
Substrate Material: | Borosilicate Glass |
Flatness: | 3-5 waves |
Surface Quality: | 60-40 per MIL-C-48497A |
Humidity and Abrasion: | Per MIL-C-67** |
Durability: | Per MIL-C-48497A |
Operating Temperature: | -50°C to +200°C |
Mechanical: | Mounted in black anodized aluminum ring |
700nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 700HC10-25 |
Center Wavelength | 700+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
700nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 700HC25-25 |
Center Wavelength | 700+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
730nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 730HC10-25 |
Center Wavelength | 730+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
750nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 750HC10-25 |
Center Wavelength | 750+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
750nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 750HC25-25 |
Center Wavelength | 750+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
766nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 766HC10-25 |
Center Wavelength | 766+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
770nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 770HC10-25 |
Center Wavelength | 770+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
780nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 780HC10-25 |
Center Wavelength | 780+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
785nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 785HC10-25 |
Center Wavelength | 785+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
800nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 800HC10-25 |
Center Wavelength | 800+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
800nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 800HC25-25 |
Center Wavelength | 800+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
810nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 810HC10-25 |
Center Wavelength | 810+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
830nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 830HC10-25 |
Center Wavelength | 830+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
850nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 850HC10-25 |
Center Wavelength | 850+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
850nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 850HC25-25 |
Center Wavelength | 850+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
852nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 852HC10-25 |
Center Wavelength | 852+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
880nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 880HC10-25 |
Center Wavelength | 880+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |