Andover帶通濾光片400-499nm
光學帶通濾光片設計用于在電磁波譜中傳輸明確定義的能量帶。Andover提供業內**廣泛的標準“現貨"光學濾光片。波長范圍從193nm的紫外線到近紅外線,包括許多主要的激光,汞,生物醫學和分析光譜線。標準尺寸包括直徑12.5mm,直徑25.0mm和直徑50.0mm。所有Andover濾光片均安裝在黑色陽極氧化金屬環中,可提供防止碎裂,刮擦和高濕度條件的措施。此外,所有光學濾光片的部件編號都在其邊緣**雕刻,每個濾光片都提供校準的光譜帶通數據曲線,定制的形狀和尺寸隨時可用。
Andover帶通濾光片400-499nm
Diameter Tolerance: | +0/-0.25nm | |
Usable Aperture: | Filter Size | Usable Aperture |
Φ12.5nm | Φ9.0nm | |
Φ25.0nm | Φ21.0nm | |
Φ50.0nm | Φ45.0nm | |
Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
Optical Quality: | Commercial instrumentation grade | |
Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to FIR | |
Specification Temperature: | +23oC | |
Max. Survival Temp Range: | CW/L 214nm-380nm | -50oC to +50oC |
CW/L 380.1nm-2400nm | -50oC to +70oC | |
Humidity Resistance: | Per MIL-C-48497A | |
Mechanical: | Mounted in an anodized aluminum ring |
400nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 400FS10-12.5 |
Center Wavelength | 400.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 400FS10.csv |
400nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 400FS10-25 |
Center Wavelength | 400.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 400FS10.csv |
400nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 400FS10-50 |
Center Wavelength | 400.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 400FS10.csv |
400nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 400FS20-12.5 |
Center Wavelength | 400.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 400FS20.csv |
400nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 400FS20-25 |
Center Wavelength | 400.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 400FS20.csv |
400nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 400FS20-50 |
Center Wavelength | 400.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 400FS20.csv |
400nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
PART NO. | 400FS40-12.5 |
Center Wavelength | 400.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 4 (Click for profile) |
CSV File (typical) | 400FS40.csv |
400nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
PART NO. | 400FS40-25 |
Center Wavelength | 400.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 4 (Click for profile) |
CSV File (typical) | 400FS40.csv |
400nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
PART NO. | 400FS40-50 |
Center Wavelength | 400.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 4 (Click for profile) |
CSV File (typical) | 400FS40.csv |
400nm Bandpass Filter, FWHM 70nm, 12.5mm dia. | |
PART NO. | 400FS70-12.5 |
Center Wavelength | 400.0 +20/-10 nm |
Bandwidth | 70.0+16/-16 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
Filter Type | 10 (Click for profile) |
CSV File (typical) | 400FS70.csv |
400nm Bandpass Filter, FWHM 70nm, 25mm dia. | |
PART NO. | 400FS70-25 |
Center Wavelength | 400.0 +20/-10 nm |
Bandwidth | 70.0+16/-16 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
Filter Type | 10 (Click for profile) |
CSV File (typical) | 400FS70.csv |
400nm Bandpass Filter, FWHM 70nm, 50mm dia. | |
PART NO. | 400FS70-50 |
Center Wavelength | 400.0 +20/-10 nm |
Bandwidth | 70.0+16/-16 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
Filter Type | 10 (Click for profile) |
CSV File (typical) | 400FS70.csv |
404.7nm Bandpass Filter, FWHM 5nm, 12.5mm dia. | |
PART NO. | 405FS05-12.5 |
Center Wavelength | 404.7 +1/-0 nm |
Bandwidth | 5.0+1/-1 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 405FS05.csv |
404.7nm Bandpass Filter, FWHM 5nm, 25mm dia. | |
PART NO. | 405FS05-25 |
Center Wavelength | 404.7 +1/-0 nm |
Bandwidth | 5.0+1/-1 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 405FS05.csv |
404.7nm Bandpass Filter, FWHM 5nm, 50mm dia. | |
PART NO. | 405FS05-50 |
Center Wavelength | 404.7 +1/-0 nm |
Bandwidth | 5.0+1/-1 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 405FS05.csv |
404.7nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 405FS10-12.5 |
Center Wavelength | 404.7 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 4.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 405FS10.csv |
404.7nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 405FS10-25 |
Center Wavelength | 404.7 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 4.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 405FS10.csv |
404.7nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 405FS10-50 |
Center Wavelength | 404.7 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 4.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 405FS10.csv |
410nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 410FS10-12.5 |
Center Wavelength | 410.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 410FS10.csv |
410nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 410FS10-25 |
Center Wavelength | 410.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 410FS10.csv |
410nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 410FS10-50 |
Center Wavelength | 410.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 410FS10.csv |
415nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 415FS10-12.5 |
Center Wavelength | 415.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 415FS10.csv |
415nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 415FS10-25 |
Center Wavelength | 415.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 415FS10.csv |
415nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 415FS10-50 |
Center Wavelength | 415.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 415FS10.csv |
420nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 420FS10-12.5 |
Center Wavelength | 420.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 420FS10.csv |
420nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 420FS10-25 |
Center Wavelength | 420.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 420FS10.csv |
420nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 420FS10-50 |
Center Wavelength | 420.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 420FS10.csv |
430.0nm Bandpass Filter, FWHM 10.0nm, 12.5mm dia. | |
PART NO. | 430FS10-12.5 |
Center Wavelength | 430.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 4.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 430FS10.csv |
430nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 430FS10-25 |
Center Wavelength | 430.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 4.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 430FS10.csv |
430nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 430FS10-50 |
Center Wavelength | 430.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 4.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 430FS10.csv |
435.8nm Bandpass Filter, FWHM 5nm, 12.5mm dia. | |
PART NO. | 436FS05-12.5 |
Center Wavelength | 435.8 +1/-0 nm |
Bandwidth | 5.0+1/-1 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 436FS05.csv |
435.8nm Bandpass Filter, FWHM 5nm, 25mm dia. | |
PART NO. | 436FS05-25 |
Center Wavelength | 435.8 +1/-0 nm |
Bandwidth | 5.0+1/-1 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 436FS05.csv |
435.8nm Bandpass Filter, FWHM 5nm, 50mm dia. | |
PART NO. | 436FS05-50 |
Center Wavelength | 435.8 +1/-0 nm |
Bandwidth | 5.0+1/-1 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 436FS05.csv |
435.8nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 436FS10-12.5 |
Center Wavelength | 435.8 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 436FS10.csv |
435.8nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 436FS10-25 |
Center Wavelength | 435.8 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 436FS10.csv |
435.8nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 436FS10-50 |
Center Wavelength | 435.8 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 436FS10.csv |
440nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 440FS10-12.5 |
Center Wavelength | 440.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 440FS10.csv |
440nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 440FS10-25 |
Center Wavelength | 440.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 440FS10.csv |
440nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 440FS10-50 |
Center Wavelength | 440.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 440FS10.csv |
441.6nm Bandpass Filter, FWHM 1nm, 12.5mm dia. | |
PART NO. | 442FS02-12.5 |
Center Wavelength | 441.6 +0.2/-0 nm |
Bandwidth | 1.0+0.2/-0.2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.4 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
441.6nm Bandpass Filter, FWHM 1nm, 25mm dia. | |
PART NO. | 442FS02-25 |
Center Wavelength | 441.6 +0.2/-0 nm |
Bandwidth | 1.0+0.2/-0.2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.4 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
441.6nm Bandpass Filter, FWHM 1nm, 50mm dia. | |
PART NO. | 442FS02-50 |
Center Wavelength | 441.6 +0.2/-0 nm |
Bandwidth | 1.0+0.2/-0.2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.4 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
441.6nm Bandpass Filter, FWHM 3nm, 12.5mm dia. | |
PART NO. | 442FS03-12.5 |
Center Wavelength | 441.6 +0.5/-0 nm |
Bandwidth | 3.0+0.5/-0.5 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.4 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 442FS03.csv |
441.6nm Bandpass Filter, FWHM 3nm, 25mm dia. | |
PART NO. | 442FS03-25 |
Center Wavelength | 441.6 +0.5/-0 nm |
Bandwidth | 3.0+0.5/-0.5 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.4 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 442FS03.csv |
441.6nm Bandpass Filter, FWHM 3nm, 50mm dia. | |
PART NO. | 442FS03-50 |
Center Wavelength | 441.6 +0.5/-0 nm |
Bandwidth | 3.0+0.5/-0.5 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.4 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 2 (Click for profile) |
CSV File (typical) | 442FS03.csv |
441.6nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 442FS10-12.5 |
Center Wavelength | 441.6 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 442FS10.csv |
441.6nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 442FS10-25 |
Center Wavelength | 441.6 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 442FS10.csv |
441.6nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 442FS10-50 |
Center Wavelength | 441.6 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 442FS10.csv |
450nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 450FS10-12.5 |
Center Wavelength | 450.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS10.csv |
450nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 450FS10-25 |
Center Wavelength | 450.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS10.csv |
450nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 450FS10-50 |
Center Wavelength | 450.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS10.csv |
450nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 450FS20-12.5 |
Center Wavelength | 450.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 55% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS20.csv |
450nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 450FS20-25 |
Center Wavelength | 450.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 55% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS20.csv |
450nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 450FS20-50 |
Center Wavelength | 450.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 55% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS20.csv |
450nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
PART NO. | 450FS40-12.5 |
Center Wavelength | 450.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 55% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS40.csv |
450nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
PART NO. | 450FS40-25 |
Center Wavelength | 450.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 55% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS40.csv |
450nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
PART NO. | 450FS40-50 |
Center Wavelength | 450.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 55% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
Filter Type | 3 (Click for profile) |
CSV File (typical) | 450FS40.csv |
450nm Bandpass Filter, FWHM 80nm, 12.5mm dia. | |
PART NO. | 450FS80-12.5 |
Center Wavelength | 450.0 +20/-10 nm |
Bandwidth | 80.0+16/-16 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
Filter Type | 9 (Click for profile) |
CSV File (typical) | 450FS80.csv |
450nm Bandpass Filter, FWHM 80nm, 25mm dia. | |
PART NO. | 450FS80-25 |
Center Wavelength | 450.0 +20/-10 nm |
Bandwidth | 80.0+16/-16 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
Filter Type | 9 (Click for profile) |
CSV File (typical) | 450FS80.csv |
450nm Bandpass Filter, FWHM 80nm, 50mm dia. | |
PART NO. | 450FS80-50 |
Center Wavelength | 450.0 +20/-10 nm |
Bandwidth | 80.0+16/-16 nm |
Transmission | 65% |
Blocking | FIR-Xray 10-4 Density |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
