Alluxa窄帶濾光片400-499納米
憑借業(yè)界可達0.1nm的帶寬和高達98%的透過率,Alluxa的薄膜超窄帶帶通濾光片將優(yōu)化基于激光的系統(tǒng)的性能。
超窄濾光片非常適合用作激光線,激光清除或激光激發(fā)濾光片,適用于熒光顯微鏡,流式細胞儀和DNA測序等應用。它們對激光損傷也很有抵抗力,可確保它們長時間保持高水平的性能。
根據系統(tǒng)的波長范圍和要求,Alluxa窄帶干涉濾波器可以定制設計,以滿足以下一個或多個具有挑戰(zhàn)性的規(guī)范:
? 峰值傳輸率高達98%
? Up to 98% peak transmission
? 通過設計達截至深度高達OD10
? Up to OD10 blocking by design
? 波長范圍250nm~1800nm可選
? CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
? CWL中心波長精度可達0.05nm
? CWL tolerances as tight as 0.05nm
? FWHM帶寬可達0.1nm
? FWHM bandwidths as narrow as0.1nm
? 透過波前差(RMS):極優(yōu)0.01λper inch @ 632.8nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8nm
Alluxa窄帶濾光片400-499納米
400-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7329 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 400 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 400 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 391 nm, 409 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
405-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7244 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 405 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 405 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 395 nm, 415 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
405-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7702 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 405 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 405 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 395 nm, 415 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
407.54-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7069 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.54 nm +0.4 / -0.1 nm |
FWHM | < 0.35 nm |
Transmission Band(s)? | Peak> 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 387 nm, 428 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
407.6-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7086 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.6 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)? | 407.6 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 387 nm, 427 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
407.66-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7245 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.66 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)? | 407.66 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 398 nm, 418 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
407.8-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7564 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 407.8 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)? | 407.8 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 398 nm, 418 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
410.3-1.1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7034 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 410.3 nm Nominal |
FWHM | < 1.3 nm |
Transmission Band(s)? | 410.3 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 397 nm, 423 to 600 nm; OD4: 600 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
410.3-1.1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7033 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 410.3 nm Nominal |
FWHM | < 1.3 nm |
Transmission Band(s)? | 410.3 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 397 nm, 423 to 600 nm; OD4: 600 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
416.06-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7246 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 416.06 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)? | 416.06 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 407 nm, 425 to 700 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
434-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7344 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 434 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 434 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 424 nm, 444 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
434-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7345 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 434 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 434 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 424 nm, 444 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
458-2 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7023 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 458 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 458 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 410 to 448 nm, 468 to 510 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 10.0 mm Diameter |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
458-2 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7024 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 458 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 458 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 410 to 448 nm, 468 to 510 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 1.05 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
465-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7346 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 465 nm Nominal |
FWHM | < 2.2 nm |
Transmission Band(s)? | 465 nm > 95% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 459 nm, 471 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
465-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7247 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 465 nm Nominal |
FWHM | < 2.2 nm |
Transmission Band(s)? | 465 nm > 95% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 459 nm, 471 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
473-1.5 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7248 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 473 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)? | 473 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 475 to 585 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
484.3-0.6 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7318 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 484.3 nm Nominal |
FWHM | < 0.8 nm |
Transmission Band(s)? | 484.3 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 300 to 474 nm, 495 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
484.7-0.6 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7249 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 484.7 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)? | 484.7 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 300 to 474 nm, 495 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
485.8-0.44 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7541 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 485.8 nm Nominal |
FWHM | < 0.5 nm |
Transmission Band(s)? | 485.8 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 476 nm, 497 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
486-0.44 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7542 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 486 nm Nominal |
FWHM | < 0.5 nm |
Transmission Band(s)? | 486 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 476 nm, 497 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
486.2-0.44 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7334 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 486.2 nm Nominal |
FWHM | < 0.5 nm |
Transmission Band(s)? | 486.2 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 476 nm, 497 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
486.4-0.44 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7543 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 486.4 nm Nominal |
FWHM | < 0.5 nm |
Transmission Band(s)? | 486.4 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 476 nm, 497 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
488-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7250 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 488 nm Nominal |
FWHM | < 2.2 nm |
Transmission Band(s)? | 488 nm > 95% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 482 nm, 494 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |