Andover現在提供其標準UV帶通濾光片選擇的上表面變體。涂層沉積在UV級熔融石英基底的單個表面上,并包括用于保護的硬氧化物外涂層。
? 單個外表面上的所有涂層
? 使用硬氧化物保護涂層密封
? 涂在單個UV級熔融石英基板上
193nm Bandpass Filter, FWHM 15nm, 25mm dia., first-surfacecoated. | |
PART NO. | 193HX15-25 |
Center Wavelength | 193.0+2.5/-2.5 nm |
Bandwidth | 15.0+3.0/-3.0 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
200nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 200HX10-25 |
Center Wavelength | 200.0+3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
214nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 214HX10-25 |
Center Wavelength | 214.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
214nm Bandpass Filter, FWHM 22nm, 25mm dia., first-surfacecoated. | |
PART NO. | 214HX22-25 |
Center Wavelength | 214.0 +3/-3 nm |
Bandwidth | 22.0+4/-4 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
220nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 220HX10-25 |
Center Wavelength | 220.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
228nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 228HX10-25 |
Center Wavelength | 228.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
228nm Bandpass Filter, FWHM 25nm, 25mm dia., first-surfacecoated. | |
PART NO. | 228HX25-25 |
Center Wavelength | 228.0 +3/-3 nm |
Bandwidth | 25.0+5/-5 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
232nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 232HX10-25 |
Center Wavelength | 232.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
239nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 239HX10-25 |
Center Wavelength | 239.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
239nm Bandpass Filter, FWHM 25nm, 25mm dia., first-surfacecoated. | |
PART NO. | 239HX25-25 |
Center Wavelength | 239.0 +3/-3 nm |
Bandwidth | 25.0+5/-5 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
248nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 248HX10-25 |
Center Wavelength | 248.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
253.7nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 254HX10-25 |
Center Wavelength | 253.7 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
253.7nm Bandpass Filter, FWHM 25nm, 25mm dia., first-surfacecoated. | |
PART NO. | 254HX25-25 |
Center Wavelength | 253.7 +3/-3 nm |
Bandwidth | 25.0+5/-5 nm |
Transmission | 18% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
253.7nm Bandpass Filter, FWHM 40nm, 25mm dia., first-surfacecoated. | |
PART NO. | 254HX40-25 |
Center Wavelength | 253.7 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
260nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 260HX10-25 |
Center Wavelength | 260.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
265nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 265HX10-25 |
Center Wavelength | 265.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
270nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 270HX10-25 |
Center Wavelength | 270.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
280nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 280HX10-25 |
Center Wavelength | 280.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 12% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
280nm Bandpass Filter, FWHM 25nm, 25mm dia., first-surfacecoated. | |
PART NO. | 280HX25-25 |
Center Wavelength | 280.0 +3/-3 nm |
Bandwidth | 25.0+5/-5 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
289nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 289HX10-25 |
Center Wavelength | 289.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
296.7nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 297HX10-25 |
Center Wavelength | 296.7 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
300nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 300HX10-25 |
Center Wavelength | 300.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
300nm Bandpass Filter, FWHM 25nm, 25mm dia., first-surfacecoated. | |
PART NO. | 300HX25-25 |
Center Wavelength | 300.0 +3/-3 nm |
Bandwidth | 25.0+5/-5 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
300nm Bandpass Filter, FWHM 40nm, 25mm dia., first-surfacecoated. | |
300HX40-25 | |
Center Wavelength | 300.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
307.1nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 307HX10-25 |
Center Wavelength | 307.1 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
307.1nm Bandpass Filter, FWHM 25nm, 25mm dia., first-surfacecoated. | |
PART NO. | 307HX25-25 |
Center Wavelength | 307.1 +3/-3 nm |
Bandwidth | 25.0+5/-5 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
310nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 310HX10-25 |
Center Wavelength | 310.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
313nm Bandpass Filter, FWHM 10nm, 25mm dia., first-surfacecoated. | |
PART NO. | 313HX10-25 |
Center Wavelength | 313.0 +3/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 15% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |
313nm Bandpass Filter, FWHM 25nm, 25mm dia., first-surfacecoated. | |
PART NO. | 313HX25-25 |
Center Wavelength | 313.0 +3/-3 nm |
Bandwidth | 25.0+5/-5 nm |
Transmission | 20% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 1.5 +0.25/-0.25 mm |