Alluxa高性能濾光片以先進(jìn)的設(shè)計(jì)工藝和鍍膜過(guò)程控制,使Alluxa濾光片具有行業(yè)內(nèi)*的透過(guò)率,*的截至深度和波長(zhǎng)精確性,其中通過(guò)SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長(zhǎng),高損傷閾值,以及*的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中。
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競(jìng)爭(zhēng)力。
ULTRA系列帶通濾光片
通過(guò)精密波長(zhǎng)控制,超陡邊緣,深度阻擋和業(yè)界*傳輸水平的組合,Alluxa的ULTRA系列硬涂層薄膜光學(xué)帶通濾波器將優(yōu)化各種儀器的性能。
每個(gè)ULTRA系列帶通濾波器都旨在超越先進(jìn)儀器的要求。所有產(chǎn)品都經(jīng)過(guò)嚴(yán)格測(cè)試,以確濾器性能達(dá)到或超過(guò)挑戰(zhàn)性的規(guī)格。
ULTRA系列帶通濾光片非常適用于熒光顯微鏡,流式細(xì)胞儀,拉曼光譜,激光雷達(dá)和光譜成像等應(yīng)用。提供單頻帶,多頻帶,寬帶,超窄帶和窄帶濾波器。
根據(jù)系統(tǒng)的波長(zhǎng)范圍和要求,ULTRA系列帶通濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 透過(guò)率可達(dá)99%
? Up to 99% transmission for passbands in the visible range
? 通過(guò)設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 wide range out of band blocking by design
? 陡度:0.5% CWL @ 50%T~OD6
? Edge transitions as steep as 0.5% of CWL from 50% T to OD6
? 波長(zhǎng)范圍250nm~13µm可選
? CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
? 波長(zhǎng)精度誤差±0.25%CWL
? Tolerances as tight as ± 0.25% of CWL
? 透過(guò)波前差(RMS): 極優(yōu)0.01λper inch @ 632.8 nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于熒光應(yīng)用的多頻帶濾光片
ULTRA系列多頻帶通濾光片可以設(shè)計(jì)為10個(gè)以上的透過(guò)波段,波段之間的OD值大于8,超高的截至陡度,高達(dá)98%的透過(guò)率。 它們非常適合用作熒光技術(shù)中的激發(fā)或發(fā)射濾光片,要求在單個(gè)樣本中同時(shí)檢測(cè)多個(gè)熒光團(tuán)。
創(chuàng)新薄膜涂層工藝帶來(lái)的質(zhì)量和一致性
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個(gè)不同的涂層運(yùn)行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa帶通濾光片300-399nm
310-10 OD4 Bandpass Filter | |
Item Number | 7365 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 310 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 70% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 295 nm, 325 to 1200 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
330-95 OD4 Bandpass Filter | |
Item Number | 7663 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 330 nm ± 6.0 nm |
FWHM | 95 nm ± 6.0 nm |
Transmission Band(s) | 87 nm > 70% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 270 nm, 405 to 650 nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 1.75 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
332-22 OD6 ULTRA Bandpass Filter | |
Item Number | 7679 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 332 nm ± 1.0 nm |
FWHM | 22 mm Nominal |
Transmission Band(s) | 324 to 340 nm > 85% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 311 nm, 354 to 400 nm; OD5: 400 to 450 nm; OD4: 450 to 850 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Alexa Fluor® 350 |
369.5-39 OD6 ULTRA Bandpass Filter | |
Item Number | 7170 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 369.5 nm ± 1.0 nm |
FWHM | 39 nm Nominal |
Transmission Band(s) | 352 to 387 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 342 nm, 394 to 800 nm; OD2: 800 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, sgBFP, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
375-10 OD4 Bandpass Filter | |
Item Number | 7372 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 375 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 360 nm, 390 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
377-50 OD6 Bandpass Filter | |
Item Number | 7159 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 377 nm ± 3.0 nm |
FWHM | 50 nm Nominal |
Transmission Band(s) | 355 to 399 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 344 nm, 417 to 477 nm; OD4: 477 to 700 nm; OD2: 700 to 925 nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Cascade Blue®, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™405S, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, Indo-1 (Ca free), Indo-1 (Ca saturated), PromoFluor-350, Quinine Sulfate (0.05M H2SO4), Quinine Sulfate (0.5M H2SO4) |
385.5-28 OD6 ULTRA Bandpass Filter | |
Item Number | 7187 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 385.5 nm ± 1.0 nm |
FWHM | 28 nm Nominal |
Transmission Band(s) | 374 to 397 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 325 to 360 nm, 410 to 510 nm; OD5: 300 to 325 nm, 510 to 700 nm; OD2: 700 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™405S, Coumarin 1, Coumarin 30, EBFP, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet |
389-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7202 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 389 nm ± 1.5 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 379 to 401 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 330 to 370 nm, 408 to 470 nm; OD5: 200 to 330 nm, 470 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), CellTrace™ Calcein Violet, CF™405M, CF™405S, Coumarin 1, EBFP, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet |
395-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7233 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395 nm ± 1.5 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 385 to 405 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 369 nm, 421 to 700 nm; OD4: 700 to 800 nm; OD2: 800 to 950 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |